<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Savvy Agent &#187; Google Maps</title>
	<atom:link href="http://techsavvyagent.com/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://techsavvyagent.com</link>
	<description>Tech Savvy Agent</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Releases Business Photos for Commercial Real Estate Agents</title>
		<link>http://techsavvyagent.com/text/google-releases-business-photos-for-commercial-real-estate-agents/</link>
		<comments>http://techsavvyagent.com/text/google-releases-business-photos-for-commercial-real-estate-agents/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:37:10 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[business photos]]></category>
		<category><![CDATA[business photos on google maps]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate agents]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[tech savvy commercial reator]]></category>

		<guid isPermaLink="false">http://techsavvyagent.com/?p=5603</guid>
		<description><![CDATA[Are you a Tech Savvy commercial Realtor®? Then it looks like you have hit the jackpot with Google! Google just announced their new release of Business Photos on Google Maps. Demo&#8217;d on stage yesterday during the Social-Loco conference in San Francisco, it captures the interior of businesses, allowing prospect customers and clients alike to get [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Are you a Tech Savvy commercial Realtor®?  Then it looks like you have  hit the jackpot with Google! </span></p>
<p><span style="font-size: medium;">Google just announced their new release of <a title="Business Photos on Google Maps" href="http://maps.google.com/help/maps/businessphotos/#utm_campaign=en&amp;utm_medium=van&amp;utm_source=en-van-na-us-gns-svn" target="_blank">Business Photos on Google Maps</a>.  Demo&#8217;d on stage yesterday during the <a title="Social-Loco" href="http://socialloco.net/" target="_blank">Social-Loco</a> conference in San Francisco, it captures the interior of businesses, allowing prospect customers and clients alike to get a good look inside before seeing it in person.</span></p>
<p><span style="font-size: medium;">This brand new FREE service (yes, I did say FREE), is only available in a few select cities currently, which are listed below:</span></p>
<ul>
<li><span><span style="font-size: medium;">Orange County, CA</span></span></li>
<li><span><span style="font-size: medium;">Phoenix, AZ</span></span></li>
<li><span><span style="font-size: medium;">Bay Area, CA</span></span></li>
<li><span><span style="font-size: medium;">San Antonio, TX</span></span></li>
<li><span><span style="font-size: medium;">St Petersburg, FL</span></span></li>
</ul>
<p><span style="font-size: medium;">I&#8217;m actually surprised that Chicago, New York and Boston are not on the list to be included in Business Photos, but I&#8217;m sure they will be added soon. </span></p>
<p><span style="font-size: medium;">So how is it free?  Well, if you have a business (or in your case selling a business), you can apply to have Google come out and do a photoshoot of the establishment at no charge! </span></p>
<p><span style="font-size: medium;">Ok, so what does this mean to you, the Commercial Real Estate Agent?  I believe this is a GREAT listing tool that can be used to wow more commercial sellers.  Hot off the press and ultra techy, this may be a no-brainer for some sellers.  By introducing this new online marketing tool, you&#8217;ll prove yourself (yet again) to be on the ball and ahead of your competitors.</span>  </p>
<p><a href="http://techsavvyagent.com/wp-content/uploads/2011/05/gross-bathroom.jpg"><img src="http://techsavvyagent.com/wp-content/uploads/2011/05/gross-bathroom-e1304692251107.jpg" alt="Google Maps Business Photos" title="Google Maps Business Photos" width="299" height="225" class="alignright size-full wp-image-5633" /></a><span style="font-size: medium;">On a side note, as a consumer, this is a great addition to Google Maps as it allows us to take an inside look at a restaurant, bar, hotel, etc., before physically going.  From experience, I can honestly say that beauty is not only skin deep in humans!  If I had been able to take a look at a restaurant prior to going, I could have saved myself the time and anguish of going there and having to turn around and find somewhere else to go&#8230;</span></p>
<p><span style="font-size: medium;">To learn more about Business Photos for Google Maps you can visit their <a title="FAQ Page" href="http://maps.google.com/help/maps/businessphotos/faq.html" target="_blank">FAQ page</a> and if you live in one of the five cities listed above, you can also <a title="Apply" href="https://services.google.com/fb/forms/googlemapsbusinessphotos/" target="_blank">Apply</a> to have Google come out and take your photoshoot.</span></p>
<p><span style="font-size: medium;">Here&#8217;s a quirky two minute video of how Google is introducing this new feature for business owners:</span><br />
<br /></br><br />
<center><object style="height: 370px; width: 600px"><param name="movie" value="http://www.youtube.com/v/opB1nlkWw2c?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/opB1nlkWw2c?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="600" height="370"></object></center><br />
<span style="font-size: medium;"><br />
</span></p>
<p><span style="font-size: medium;"><br />
</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://techsavvyagent.com/text/google-releases-business-photos-for-commercial-real-estate-agents/&amp;t=Google+Releases+Business+Photos+for+Commercial+Real+Estate+Agents" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40techsavvyagent%3A+Google+Releases+Business+Photos+for+Commercial+Real+Estate+Agents+-+http://bit.ly/lkzQny&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://techsavvyagent.com/text/google-releases-business-photos-for-commercial-real-estate-agents/&amp;title=Google+Releases+Business+Photos+for+Commercial+Real+Estate+Agents&amp;summary=Are%20you%20a%20Tech%20Savvy%20commercial%20Realtor%C2%AE%3F%20%20Then%20it%20looks%20like%20you%20have%20%20hit%20the%20jackpot%20with%20Google%21%20%0D%0A%0D%0AGoogle%20just%20announced%20their%20new%20release%20of%20Business%20Photos%20on%20Google%20Maps.%20%20Demo%27d%20on%20stage%20yesterday%20during%20the%20Social-Loco%20conference%20in%20San%20Francisco%2C%20it%20captures%20the%20interior%20of%20businesses%2C%20&amp;source=Tech Savvy Agent" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://techsavvyagent.com/text/google-releases-business-photos-for-commercial-real-estate-agents/&amp;title=Google+Releases+Business+Photos+for+Commercial+Real+Estate+Agents" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://techsavvyagent.com/text/google-releases-business-photos-for-commercial-real-estate-agents/&amp;title=Google+Releases+Business+Photos+for+Commercial+Real+Estate+Agents" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Google%20Releases%20Business%20Photos%20for%20Commercial%20Real%20Estate%20Agents%22&amp;body=Link: http://techsavvyagent.com/text/google-releases-business-photos-for-commercial-real-estate-agents/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Are%20you%20a%20Tech%20Savvy%20commercial%20Realtor%C2%AE%3F%20%20Then%20it%20looks%20like%20you%20have%20%20hit%20the%20jackpot%20with%20Google%21%20%0D%0A%0D%0AGoogle%20just%20announced%20their%20new%20release%20of%20Business%20Photos%20on%20Google%20Maps.%20%20Demo%27d%20on%20stage%20yesterday%20during%20the%20Social-Loco%20conference%20in%20San%20Francisco%2C%20it%20captures%20the%20interior%20of%20businesses%2C%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://techsavvyagent.com/text/google-releases-business-photos-for-commercial-real-estate-agents/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://techsavvyagent.com/text/google-releases-business-photos-for-commercial-real-estate-agents/&amp;title=Google+Releases+Business+Photos+for+Commercial+Real+Estate+Agents" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://techsavvyagent.com/text/google-releases-business-photos-for-commercial-real-estate-agents/&amp;title=Google+Releases+Business+Photos+for+Commercial+Real+Estate+Agents" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://techsavvyagent.com/text/google-releases-business-photos-for-commercial-real-estate-agents/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Welcome to Cyborg Nation</title>
		<link>http://techsavvyagent.com/video/welcome-to-cyborg-nation/</link>
		<comments>http://techsavvyagent.com/video/welcome-to-cyborg-nation/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:10:30 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[cyborg nation]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://techsavvyagent.com/?p=5180</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><strong><br />
<h1Cyborg Nation-</h1>
<p></strong></p>
<p>Have you used the Yelp &#8220;monocle&#8221; yet?</p>
<p>As you type in &#8220;pubs&#8221; you then point your smartphone in any direction and magically you see &#8220;pubs&#8221; on your screen through your camera lens. Sitting in my office downtown I can see through the walls. You can touch them for distance and reviews. If you like one, you know which direction to march onward and if need be you can even pull it into google maps for directions where the voice from the &#8220;mother ship&#8221; will guide you in turn by turn for a safe landing.</p>
<p>Like it or not, you are a few stitches away from being a cyborg.</p>
<p><strong>Manfred E. Clynes and Nathan S. Kline coined the term cyborg in a 1960&#8242;s article called &#8220;Cyborgs and Space&#8221;. They defined it as, an organism that &#8220;deliberately incorporates exogenous components extending the self-regulatory control function of the organism in order to adapt it to new environments.&#8221;</strong></p>
<p><center><iframe src="http://player.vimeo.com/video/19907567?title=0&amp;byline=0&amp;portrait=0" width="398" height="299" frameborder="0"></iframe></center></p>
<p>As disturbing as being compared to a Cyborg may sound, just humor me and make an assessment of two things.</p>
<p><strong>1. What is your phone used for?</p>
<p>2. Where do you take it?</strong></p>
<p>To answer the first, your smartphone (that you may be reading this on) has more computing power than the Apollo 11 Lunar Lander. Did you hear what I just said? If you aren&#8217;t using it well, give it to NASA and let them figure out a use for it. Now here is a list of a few cyborgish insights to how your phone is used:</p>
<p><strong>-Visual Surroundings Re-con (Photos)</p>
<p>-Communication with Command Center (Email, calls, txt, IM)</p>
<p>-Galactic Updates (News, Blogs, RSS)</p>
<p>-Navigation (Google Maps)</p>
<p>-Data Collection (Google, Yelp, Urbanspoon, a myriad of other tools)</p>
<p>-Status Report for your Cyborg Squad (Facebook)<br />
</strong><br />
<img class="alignright size-full wp-image-5185" style="margin: 4px; border: 3px solid black;" title="Cyborg Nation" src="http://techsavvyagent.com/wp-content/uploads/2011/02/flexible_skin-e1297775078637.jpg" alt="Cyborg Nation image courtesy of Sensortips.com" width="200" height="150" />Now you may argue, &#8220;Ok, I do use my phone in all sorts of ways that makes life easier, but that doesn&#8217;t make me a robot!&#8221;</p>
<p>This is very true. I mean it isn&#8217;t a part of your body. If you were to be considered a &#8220;pseudo&#8221; Cyborg it would have to be around you all the time and you would almost have to be addicted to it and feel lost without it. My bad&#8230;</p>
<p><strong>Have you ever:</p>
<p>-Played angry birds on a plane?</p>
<p>-Taken your phone to the bathroom with you?</p>
<p>-Dropped it in a hot tub? (Why is it in the hot tub??!!)</p>
<p>-Had a Panic Attack because you couldn&#8217;t find your phone?</p>
<p>-Texted while in the shower? (You may laugh, but I know you exist!)</p>
<p>-Struggled to get through a movie without sending a text? (Most theaters look like a field of lightning bugs.)</p>
<p>-Sat at dinner and realized everyone is on their phone doing something?</p>
<p>-Looked around your office and noticed everyones phone is within one foot of them?<br />
</strong><br />
I say all this not to encourage you to stitch it to your hand, I say this to help you see that the only item you keep closer to you is possibly a wedding ring! Welcome to the cyborg nation. As Real Estate Agents or for that matter anyone who is conducting any kind of business, there are two things that had better be on the forefront of your mind.</p>
<p><strong>1. How am I positioning my personal self to be found by Cyborgs? (My brand, second self)</p>
<p>2. How am I positioning my inventory to be found and acquired by Cyborgs? (Not just about having a website. Cyborgs have a psychology as to how they interact)<br />
</strong><br />
By the way, I just wrote this on a flight and took a walk to the back of the plane for a cup of coffee. 17 people had their phones out staring at that little 4 inch screen.</p>
<p>Oh by the way&#8230;. Welcome to the Cyborg Nation.</p>
<p>Guest post courtesy of:<br />
<strong> </strong></p>
<p><a href="http://techsavvyagent.com/wp-content/uploads/2011/02/nick.png"><img class="size-full wp-image-5183 alignnone" title="Nick Smoot" src="http://techsavvyagent.com/wp-content/uploads/2011/02/nick-e1297774616547.png" alt="Nick Smoot" width="149" height="120" /></a></p>
<p><strong>Nick Smoot<br />
Co-Founder of Toor.me and mobile geek</strong><br />
<a title="Facebook - Nick Smoot" href="http://www.facebook.com/nicksmoot " target="_blank"> www.facebook.com/nicksmoot</a><br />
<a title="Facebook - Toorme" href="http://www.facebook.com/toorme" target="_blank"> www.facebook.com/toorme </a></p>
<p>At age 8 Nick&#8217;s mother was helping him work on his cursive. He looked at her and said, &#8220;Why am I doing this? Computers are the future and this is a waste of my time.&#8221; The rest is history&#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://techsavvyagent.com/video/welcome-to-cyborg-nation/&amp;t=Welcome+to+Cyborg+Nation" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40techsavvyagent%3A+Welcome+to+Cyborg+Nation+-+http://bit.ly/gBJmWb&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://techsavvyagent.com/video/welcome-to-cyborg-nation/&amp;title=Welcome+to+Cyborg+Nation&amp;summary=&amp;source=Tech Savvy Agent" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://techsavvyagent.com/video/welcome-to-cyborg-nation/&amp;title=Welcome+to+Cyborg+Nation" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://techsavvyagent.com/video/welcome-to-cyborg-nation/&amp;title=Welcome+to+Cyborg+Nation" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Welcome%20to%20Cyborg%20Nation%22&amp;body=Link: http://techsavvyagent.com/video/welcome-to-cyborg-nation/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A " rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://techsavvyagent.com/video/welcome-to-cyborg-nation/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://techsavvyagent.com/video/welcome-to-cyborg-nation/&amp;title=Welcome+to+Cyborg+Nation" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://techsavvyagent.com/video/welcome-to-cyborg-nation/&amp;title=Welcome+to+Cyborg+Nation" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://techsavvyagent.com/video/welcome-to-cyborg-nation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Maps and Real Estate &#8211; Get More Exposure!</title>
		<link>http://techsavvyagent.com/video/google-maps-and-real-estate-get-more-exposure/</link>
		<comments>http://techsavvyagent.com/video/google-maps-and-real-estate-get-more-exposure/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://techsavvyagent.com/?p=637</guid>
		<description><![CDATA[Just wanted to do a quick post about Google Maps and it&#8217;s importance to Real Estate agents. There are so many places to put your listings these days, find out why Google Maps should be one more place you should park your latest homes.  Also, find out how to do it easily without taking anymore [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to do a quick post about <strong><em>Google Maps</em></strong> and it&#8217;s importance to <strong><em>Real Estate agents. </em><span style="font-weight: normal;">There are so many places to put your listings these days, find out why Google Maps should be one more place you should park your latest homes.  Also, find out how to do it easily without taking anymore time up out of your day!  Watch our quick overview below.</span></strong></p>
<p><img class="embeddedObject" style="border: 0px initial initial;" src="http://content.screencast.com/users/StevePacinelli/folders/Jing/media/e65788e5-cfe3-4301-be04-5740ed2970c6/00000064.png" border="0" alt="" width="500" height="213" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://techsavvyagent.com/video/google-maps-and-real-estate-get-more-exposure/&amp;t=Google+Maps+and+Real+Estate+-+Get+More+Exposure%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40techsavvyagent%3A+Google+Maps+and+Real+Estate+-+Get+More+Exposure%21+-+http://bit.ly/upLH4L&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://techsavvyagent.com/video/google-maps-and-real-estate-get-more-exposure/&amp;title=Google+Maps+and+Real+Estate+-+Get+More+Exposure%21&amp;summary=Just%20wanted%20to%20do%20a%20quick%20post%20about%20Google%20Maps%20and%20it%27s%20importance%20to%20Real%20Estate%20agents.%20There%20are%20so%20many%20places%20to%20put%20your%20listings%20these%20days%2C%20find%20out%20why%20Google%20Maps%20should%20be%20one%20more%20place%20you%20should%20park%20your%20latest%20homes.%20%C2%A0Also%2C%20find%20out%20how%20to%20do%20it%20easily%20without%20taking%20anymore%20time%20&amp;source=Tech Savvy Agent" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://techsavvyagent.com/video/google-maps-and-real-estate-get-more-exposure/&amp;title=Google+Maps+and+Real+Estate+-+Get+More+Exposure%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://techsavvyagent.com/video/google-maps-and-real-estate-get-more-exposure/&amp;title=Google+Maps+and+Real+Estate+-+Get+More+Exposure%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Google%20Maps%20and%20Real%20Estate%20-%20Get%20More%20Exposure%21%22&amp;body=Link: http://techsavvyagent.com/video/google-maps-and-real-estate-get-more-exposure/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Just%20wanted%20to%20do%20a%20quick%20post%20about%20Google%20Maps%20and%20it%27s%20importance%20to%20Real%20Estate%20agents.%20There%20are%20so%20many%20places%20to%20put%20your%20listings%20these%20days%2C%20find%20out%20why%20Google%20Maps%20should%20be%20one%20more%20place%20you%20should%20park%20your%20latest%20homes.%20%C2%A0Also%2C%20find%20out%20how%20to%20do%20it%20easily%20without%20taking%20anymore%20time%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://techsavvyagent.com/video/google-maps-and-real-estate-get-more-exposure/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://techsavvyagent.com/video/google-maps-and-real-estate-get-more-exposure/&amp;title=Google+Maps+and+Real+Estate+-+Get+More+Exposure%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://techsavvyagent.com/video/google-maps-and-real-estate-get-more-exposure/&amp;title=Google+Maps+and+Real+Estate+-+Get+More+Exposure%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://techsavvyagent.com/video/google-maps-and-real-estate-get-more-exposure/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

