<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Savvy Agent &#187; Twitter</title>
	<atom:link href="http://techsavvyagent.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://techsavvyagent.com</link>
	<description>Tech Savvy Agent</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Facebook, Twitter, and Other Social Media Tools Are Only Spokes To Your Hub</title>
		<link>http://techsavvyagent.com/home-page-slider/why-facebook-twitter-and-other-social-media-tools-are-only-spokes-to-your-hub/</link>
		<comments>http://techsavvyagent.com/home-page-slider/why-facebook-twitter-and-other-social-media-tools-are-only-spokes-to-your-hub/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:34:44 +0000</pubDate>
		<dc:creator>Steve Pacinelli</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Home Page Slider]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[hosted]]></category>
		<category><![CDATA[hub]]></category>

		<guid isPermaLink="false">http://techsavvyagent.com/?p=6280</guid>
		<description><![CDATA[They are all great for connecting with people, but you shouldn&#8217;t use just one and they should never be your home on the web. I don&#8217;t even think the term &#8220;light speed&#8221; correctly assesses the velocity in which things change with technology.  In a blink of an eye something beyond your control can affect the [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-size: medium;">They are all great for connecting with people, but you shouldn&#8217;t use just one and they should never be your home on the web.</span></em></p>
<p>I don&#8217;t even think the term &#8220;light speed&#8221; correctly assesses the velocity in which things change with technology.  In a blink of an eye something beyond your control can affect the way you reach your target audience&#8230;. when you are playing by someone else&#8217;s rules.  Case in point &#8211; Facebook.</p>
<p>Facebook basically just dropped a bombshell and instantly changed the way we communicate online with their new newsfeed, timelines, subscriptions and a myriad of other enhancements and updates.  BTW, if you need help or want an overview of these changes Chris Smith and Jimmy Mackin did a wonderful job of detailing them in this post <strong><span class="Apple-style-span" style="font-size: medium;"><a href="http://next.inman.com/2011/09/video-facebook-changes-everything-are-you-ready/" target="_blank">Facebook Changes Everything Are You Ready?</a>. </span></strong></p>
<p>&nbsp;</p>
<p><a href="http://techsavvyagent.com/wp-content/uploads/2011/10/FB.png"><img class="alignleft size-full wp-image-6283" title="FB" src="http://techsavvyagent.com/wp-content/uploads/2011/10/FB.png" alt="" width="560" height="162" /></a>For the most part, I love the new features! However, if you have a fan page, you might have noticed a drop off in the amount of interaction you are getting on it.  Facebook said they want to make it easier for <strong>people</strong> to connect on the web.  Great, what about businesses?  If you are a consistent reader of Tech Savvy Agent chances are you may have missed our last couples posts due to &#8220;pages&#8221; not appearing in the news feed with the same consistency.  I am not getting the same amount of impressions right now and have to work a little harder to figure out the new lay of the land.  Here are a few posts that talk about the same topic with the last post being an interesting read due to their optimism (I share the same optimism in the end).</p>
<p>1. <span class="Apple-style-span" style="font-weight: bold; font-size: small;"><a href="http://sustainablejournalism.org/marketing/recent-facebook-updates-cripple-pages" target="_blank">Recent Facebook Updates Cripple Pages</a></span></p>
<p>2. <span class="Apple-style-span" style="font-weight: bold; font-size: small;"><a title="Permanent Link to Why Is Facebook Punishing Highly Engaging Brands?" href="http://www.allfacebook.com/facebook-engagement-punish-2011-09" rel="bookmark" target="_blank">Why Is Facebook Punishing Highly Engaging Brands?</a></span></p>
<p>3. <span class="Apple-style-span" style="font-weight: bold; font-size: small;"><a href="http://socialmediatoday.com/rvezirian/367019/top-3-reasons-why-brands-and-marketers-should-pay-close-attention-facebooks-recent-" target="_blank">What Brands and Marketers Should Pay Attention To on the New Facebook</a></span></p>
<p>If your Facebook page was your pseudo website and the main way you communicated with your clients because you haven&#8217;t diversified enough, these changes could really hurt your business.  Email, Twitter, Facebook, RSS feeds, Google, SEM, SEO, phone calls, QR codes, texting and print (yes I said it) all need to be used in conjunction with one another to drive people to your home base, which is your <strong>self-hosted blog</strong>.  That is the only thing that you control!  If Twitter goes away tomorrow and you use other mediums to communicate with your audience, you will still be fine.  If email communication stops working because people are sick and tired of being &#8220;dripped on&#8221; you&#8217;ll be ok.  You cannot afford to put all of your eggs in one basket.  I know there are some really cool Facebook page creation programs out there that do some amazing things, but if your website doesn&#8217;t look and perform up to snuff, you need to start there first!  Mark Z. can make any change he wants at anytime and this could negatively impact your business if you are running it off of your fanpage.</p>
<p>Your main objective in your marketing has to be to drive people to your site and give supply them with a ton of quality content that will make them want to come back.  Real estate is no longer a short term transactional game, but a long term relationship building process that relies on your web presence more than ever.  Your self hosted blog is the only thing that you can have almost 100% control over.  That is where your time needs to be spent first.</p>
<p>I don&#8217;t doubt everything is going to be ok for Facebook pages and Mark Zuckerberg will come out with a cool timeline feature for pages too, but it just goes to show you how little control you have in this platform or any other one for that matter.  Long live your self hosted blog! <img src='http://techsavvyagent.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://techsavvyagent.com/home-page-slider/why-facebook-twitter-and-other-social-media-tools-are-only-spokes-to-your-hub/&amp;t=Why+Facebook%2C+Twitter%2C+and+Other+Social+Media+Tools+Are+Only+Spokes+To+Your+Hub" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40techsavvyagent%3A+Why+Facebook%2C+Twitter%2C+and+Other+Social+Media+Tools+Are+Only+Spokes+To+Your+Hub+-+http://bit.ly/pzLvbF&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://techsavvyagent.com/home-page-slider/why-facebook-twitter-and-other-social-media-tools-are-only-spokes-to-your-hub/&amp;title=Why+Facebook%2C+Twitter%2C+and+Other+Social+Media+Tools+Are+Only+Spokes+To+Your+Hub&amp;summary=They%20are%20all%20great%20for%20connecting%20with%20people%2C%20but%20you%20shouldn%27t%20use%20just%20one%20and%20they%20should%20never%20be%20your%20home%20on%20the%20web.%0D%0A%0D%0AI%20don%27t%20even%20think%20the%20term%20%22light%20speed%22%20correctly%20assesses%20the%20velocity%20in%20which%20things%20change%20with%20technology.%20%C2%A0In%20a%20blink%20of%20an%20eye%20something%20beyond%20your%20control%20can%20a&amp;source=Tech Savvy Agent" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://techsavvyagent.com/home-page-slider/why-facebook-twitter-and-other-social-media-tools-are-only-spokes-to-your-hub/&amp;title=Why+Facebook%2C+Twitter%2C+and+Other+Social+Media+Tools+Are+Only+Spokes+To+Your+Hub" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://techsavvyagent.com/home-page-slider/why-facebook-twitter-and-other-social-media-tools-are-only-spokes-to-your-hub/&amp;title=Why+Facebook%2C+Twitter%2C+and+Other+Social+Media+Tools+Are+Only+Spokes+To+Your+Hub" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Why%20Facebook%2C%20Twitter%2C%20and%20Other%20Social%20Media%20Tools%20Are%20Only%20Spokes%20To%20Your%20Hub%22&amp;body=Link: http://techsavvyagent.com/home-page-slider/why-facebook-twitter-and-other-social-media-tools-are-only-spokes-to-your-hub/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A They%20are%20all%20great%20for%20connecting%20with%20people%2C%20but%20you%20shouldn%27t%20use%20just%20one%20and%20they%20should%20never%20be%20your%20home%20on%20the%20web.%0D%0A%0D%0AI%20don%27t%20even%20think%20the%20term%20%22light%20speed%22%20correctly%20assesses%20the%20velocity%20in%20which%20things%20change%20with%20technology.%20%C2%A0In%20a%20blink%20of%20an%20eye%20something%20beyond%20your%20control%20can%20a" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://techsavvyagent.com/home-page-slider/why-facebook-twitter-and-other-social-media-tools-are-only-spokes-to-your-hub/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://techsavvyagent.com/home-page-slider/why-facebook-twitter-and-other-social-media-tools-are-only-spokes-to-your-hub/&amp;title=Why+Facebook%2C+Twitter%2C+and+Other+Social+Media+Tools+Are+Only+Spokes+To+Your+Hub" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://techsavvyagent.com/home-page-slider/why-facebook-twitter-and-other-social-media-tools-are-only-spokes-to-your-hub/&amp;title=Why+Facebook%2C+Twitter%2C+and+Other+Social+Media+Tools+Are+Only+Spokes+To+Your+Hub" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://techsavvyagent.com/home-page-slider/why-facebook-twitter-and-other-social-media-tools-are-only-spokes-to-your-hub/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3 Tools to Help You Increase Engagement On Facebook and Twitter</title>
		<link>http://techsavvyagent.com/video/3-tools-to-help-you-increase-engagement-on-facebook-and-twitter/</link>
		<comments>http://techsavvyagent.com/video/3-tools-to-help-you-increase-engagement-on-facebook-and-twitter/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:33:14 +0000</pubDate>
		<dc:creator>Steve Pacinelli</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Favorites]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialbro]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://techsavvyagent.com/?p=6214</guid>
		<description><![CDATA[There were a lot of tools released this year that were designed to help you understand and increase engagement within the major social networks.  Some of these tools are specific to a network and others aggregate information from a myriad of sources. In this post, I am going to talk to you about three of [...]]]></description>
			<content:encoded><![CDATA[<p>There were a lot of tools released this year that were designed to help you understand and increase engagement within the major social networks.  Some of these tools are specific to a network and others aggregate information from a myriad of sources.</p>
<p>In this post, I am going to talk to you about three of these tools.  I was going to create a single video talking about all three tools, but quickly realized that it would be way to long if I wanted to uncover some of the golden nuggets these applications can offer.<a href="http://techsavvyagent.com/wp-content/uploads/2011/09/SocialBro.png"><img class="alignright size-full wp-image-6219" title="SocialBro" src="http://techsavvyagent.com/wp-content/uploads/2011/09/SocialBro.png" alt="" width="251" height="62" /></a></p>
<p><strong>APPLICATION 1</strong></p>
<p>The first app I want to discuss is called <a href="http://www.socialbro.com/" target="_blank">SocialBro</a>.  I was never a huge fan of Twitter and Chris Smith handled the account for Tech Savvy.  I realize that my stubbornness had to see the door and I just recently jumped in with both feet with some nudging by friends, thanks guys (Chris specifically)!  This application is actually making Twitter more enjoyable for me and is helping me understand the things I need to do to build a strong Twitter community, as well as break down the barriers to my current community.  Check out this video of some of the easy to use feature sets of this product.  Oh yeah, it&#8217;s free as of the day I write this.  Don&#8217;t expect to last though!</p>
<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/AL3EAIA-Aio&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/AL3EAIA-Aio&amp;hl=en&amp;fs=1" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p><a href="http://techsavvyagent.com/wp-content/uploads/2011/09/crowdbooster.png"><img class="alignleft size-medium wp-image-6260" title="crowdbooster" src="http://techsavvyagent.com/wp-content/uploads/2011/09/crowdbooster-300x53.png" alt="" width="300" height="53" /></a></p>
<p>Video 2 is here! <a href="http://crowdbooster.com/" target="_blank">Crowdbooster</a> is an effective tool to help you manage both your Twitter profile and Facebook fan page!  Although SocialBro is a deeper Twitter app, Crowdbooster is great for Facebook fan pages as well as providing some neat cross platform analytics.  Check out the video below and stay tuned for video 3 coming soon!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sCn3J50PVjc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/sCn3J50PVjc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://techsavvyagent.com/video/3-tools-to-help-you-increase-engagement-on-facebook-and-twitter/&amp;t=3+Tools+to+Help+You+Increase+Engagement+On+Facebook+and+Twitter" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40techsavvyagent%3A+3+Tools+to+Help+You+Increase+Engagement+On+Facebook+and+Twitter+-+http://bit.ly/omHC4u&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://techsavvyagent.com/video/3-tools-to-help-you-increase-engagement-on-facebook-and-twitter/&amp;title=3+Tools+to+Help+You+Increase+Engagement+On+Facebook+and+Twitter&amp;summary=There%20were%20a%20lot%20of%20tools%20released%20this%20year%20that%20were%20designed%20to%20help%20you%20understand%20and%20increase%20engagement%20within%20the%20major%20social%20networks.%20%C2%A0Some%20of%20these%20tools%20are%20specific%20to%20a%20network%20and%20others%20aggregate%20information%20from%20a%20myriad%20of%20sources.%0D%0A%0D%0AIn%20this%20post%2C%20I%20am%20going%20to%20talk%20to%20you%20about&amp;source=Tech Savvy Agent" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://techsavvyagent.com/video/3-tools-to-help-you-increase-engagement-on-facebook-and-twitter/&amp;title=3+Tools+to+Help+You+Increase+Engagement+On+Facebook+and+Twitter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://techsavvyagent.com/video/3-tools-to-help-you-increase-engagement-on-facebook-and-twitter/&amp;title=3+Tools+to+Help+You+Increase+Engagement+On+Facebook+and+Twitter" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%223%20Tools%20to%20Help%20You%20Increase%20Engagement%20On%20Facebook%20and%20Twitter%22&amp;body=Link: http://techsavvyagent.com/video/3-tools-to-help-you-increase-engagement-on-facebook-and-twitter/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A There%20were%20a%20lot%20of%20tools%20released%20this%20year%20that%20were%20designed%20to%20help%20you%20understand%20and%20increase%20engagement%20within%20the%20major%20social%20networks.%20%C2%A0Some%20of%20these%20tools%20are%20specific%20to%20a%20network%20and%20others%20aggregate%20information%20from%20a%20myriad%20of%20sources.%0D%0A%0D%0AIn%20this%20post%2C%20I%20am%20going%20to%20talk%20to%20you%20about" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://techsavvyagent.com/video/3-tools-to-help-you-increase-engagement-on-facebook-and-twitter/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://techsavvyagent.com/video/3-tools-to-help-you-increase-engagement-on-facebook-and-twitter/&amp;title=3+Tools+to+Help+You+Increase+Engagement+On+Facebook+and+Twitter" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://techsavvyagent.com/video/3-tools-to-help-you-increase-engagement-on-facebook-and-twitter/&amp;title=3+Tools+to+Help+You+Increase+Engagement+On+Facebook+and+Twitter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://techsavvyagent.com/video/3-tools-to-help-you-increase-engagement-on-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Syndicate to Google+ Facebook and Twitter the Easy Way</title>
		<link>http://techsavvyagent.com/text/syndicate-to-google-facebook-and-twitter-the-easy-way/</link>
		<comments>http://techsavvyagent.com/text/syndicate-to-google-facebook-and-twitter-the-easy-way/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:54:20 +0000</pubDate>
		<dc:creator>Steve Pacinelli</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[business page]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Publish Sync]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://techsavvyagent.com/?p=6172</guid>
		<description><![CDATA[Want the ability to syndicate to other social networks without using a separate program that you have to log into?  I mean something really easy that works natively within Facebook so it&#8217;s stupid simple.  I just found this extension to Google Chrome that freaking rocks!  Check out the video video below to see how Publish [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techsavvyagent.com/wp-content/uploads/2011/08/imgres.jpeg"><img class="alignleft size-full wp-image-6174" title="imgres" src="http://techsavvyagent.com/wp-content/uploads/2011/08/imgres.jpeg" alt="" width="258" height="196" /></a>Want the ability to syndicate to other social networks without using a separate program that you have to log into?  I mean something really easy that works natively within Facebook so it&#8217;s stupid simple.  I just found this extension to Google Chrome that freaking rocks!  Check out the video video below to see how Publish Sync works.</p>
<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/t2XlGS9eVjs&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/t2XlGS9eVjs&amp;hl=en&amp;fs=1" allowFullScreen="true" allowfullscreen="true" /></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://techsavvyagent.com/text/syndicate-to-google-facebook-and-twitter-the-easy-way/&amp;t=Syndicate+to+Google%2B+Facebook+and+Twitter+the+Easy+Way" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40techsavvyagent%3A+Syndicate+to+Google%2B+Facebook+and+Twitter+the+Easy+Way+-+http://bit.ly/nEtyiR&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://techsavvyagent.com/text/syndicate-to-google-facebook-and-twitter-the-easy-way/&amp;title=Syndicate+to+Google%2B+Facebook+and+Twitter+the+Easy+Way&amp;summary=Want%20the%20ability%20to%20syndicate%20to%20other%20social%20networks%20without%20using%20a%20separate%20program%20that%20you%20have%20to%20log%20into%3F%20%C2%A0I%20mean%20something%20really%20easy%20that%20works%20natively%20within%20Facebook%20so%20it%27s%20stupid%20simple.%20%C2%A0I%20just%20found%20this%20extension%20to%20Google%20Chrome%20that%20freaking%20rocks%21%20%C2%A0Check%20out%20the%20video%20video&amp;source=Tech Savvy Agent" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://techsavvyagent.com/text/syndicate-to-google-facebook-and-twitter-the-easy-way/&amp;title=Syndicate+to+Google%2B+Facebook+and+Twitter+the+Easy+Way" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://techsavvyagent.com/text/syndicate-to-google-facebook-and-twitter-the-easy-way/&amp;title=Syndicate+to+Google%2B+Facebook+and+Twitter+the+Easy+Way" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Syndicate%20to%20Google%2B%20Facebook%20and%20Twitter%20the%20Easy%20Way%22&amp;body=Link: http://techsavvyagent.com/text/syndicate-to-google-facebook-and-twitter-the-easy-way/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Want%20the%20ability%20to%20syndicate%20to%20other%20social%20networks%20without%20using%20a%20separate%20program%20that%20you%20have%20to%20log%20into%3F%20%C2%A0I%20mean%20something%20really%20easy%20that%20works%20natively%20within%20Facebook%20so%20it%27s%20stupid%20simple.%20%C2%A0I%20just%20found%20this%20extension%20to%20Google%20Chrome%20that%20freaking%20rocks%21%20%C2%A0Check%20out%20the%20video%20video" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://techsavvyagent.com/text/syndicate-to-google-facebook-and-twitter-the-easy-way/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://techsavvyagent.com/text/syndicate-to-google-facebook-and-twitter-the-easy-way/&amp;title=Syndicate+to+Google%2B+Facebook+and+Twitter+the+Easy+Way" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://techsavvyagent.com/text/syndicate-to-google-facebook-and-twitter-the-easy-way/&amp;title=Syndicate+to+Google%2B+Facebook+and+Twitter+the+Easy+Way" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://techsavvyagent.com/text/syndicate-to-google-facebook-and-twitter-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Can Google+ Compete With Facebook and Twitter &#8211; Yup</title>
		<link>http://techsavvyagent.com/uncategorized/can-google-compete-with-facebook-and-twitter-yup/</link>
		<comments>http://techsavvyagent.com/uncategorized/can-google-compete-with-facebook-and-twitter-yup/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:58:16 +0000</pubDate>
		<dc:creator>Steve Pacinelli</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google Plus]]></category>

		<guid isPermaLink="false">http://techsavvyagent.com/?p=5799</guid>
		<description><![CDATA[The youth drives and dictates new trends. Facebook was built upon being &#8220;cool&#8221; and the ability for college kids to communicate with their friends&#8230;.friends being the operative word here. Facebook does not have the glamour it once had since everyone&#8217;s parents, grandparents and relatives infiltrated this once hip land. Guess what the new hip land [...]]]></description>
			<content:encoded><![CDATA[<p>The youth drives and dictates new trends.  Facebook was built upon being &#8220;cool&#8221; and the ability for college kids to communicate with their friends&#8230;.friends being the operative word here.  Facebook does not have the glamour it once had since everyone&#8217;s parents, grandparents and relatives infiltrated this once hip land.  Guess what the new hip land is going to be? Google+</p>
<p>Why? Because it&#8217;s hard to hide things on Facebook.  A party that a teen attends wouldn&#8217;t dare be posted on Facebook if they didn&#8217;t want their parents to know about it.  Guess where it&#8217;s going to go?  You guessed it, Google+!  It&#8217;s easy to disseminate who sees your post due to Google&#8217;s ingenious circles. So if its a picture of them studying in the library, that goes to the family circle so the fam can see their little Einstein working. See how this might catch on?</p>
<p>What does this mean for Real Estate?  If the kids like it and begin to use it, then the trend will be set and this will be the preferred medium of communication for the next eternity or at least a few years until iFace+ comes out <img src='http://techsavvyagent.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<p>I hope and think it will take off as it seems to be a happy little combo of Facebook and Twitter.  I find myself going to it first to follow all of my &#8220;gurus&#8221; in the business, before using that social network that requires you to use another service to make sense of it&#8230;.yeah, I am talking about you Twitter.  Following&#8230; errr I mean putting someone in your circle on Google+ is a much better experience than following someone on Twitter.  Chris Brogan&#8217;s Google+ stream IMO is immensely more satisfying to read than the 140 character limited Twitter stream.  Obviously, everyone&#8217;s stream will be more satisfying because of the space to express your thoughts fully.  The entire user interface is more friendly and easier to understand than Twitter&#8217;s.  I can see this new social network doing some serious damage to the little bird.</p>
<p>I am going to go on record and say I like Google+.  I didn&#8217;t like Google Wave and never got into Google Buzz, but Google+ is something I will use.  I guess only time will tell what&#8217;s going to happen here, I could be eating my words.<br />
<a rel="author" href="https://profiles.google.com/117247540683336501534">About Stephen Pacinelli</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://techsavvyagent.com/uncategorized/can-google-compete-with-facebook-and-twitter-yup/&amp;t=Can+Google%2B+Compete+With+Facebook+and+Twitter+-+Yup" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
